Description
Description
Nous présentons les commutateurs de la série CloudEngine S5735-L-V2 : La meilleure solution pour les gestionnaires et les spécialistes IT
Vous cherchez une solution réseau haute performance qui offre une flexibilité incomparable, des fonctionnalités de sécurité avancées et une gestion facile du réseau ? Ne cherchez plus ! Nous présentons les commutateurs de la série CloudEngine S5735-L-V2, basés sur la technologie de pointe Huawei et une plateforme logicielle unifiée.
Ces commutateurs de nouvelle génération ont été soigneusement conçus pour répondre aux divers besoins des gestionnaires IT et des spécialistes de divers secteurs, y compris les soins de santé, le commerce de détail, l’exploitation minière et le secteur internet. Grâce à leurs exceptionnelles capacités matérielles et à un logiciel innovant, les commutateurs CloudEngine S5735-L-V2 offrent de nombreux avantages qui révolutionneront votre infrastructure réseau.
Transmission super rapide
Différentes méthodes de contrôle de la sécurité
Gestion intelligente et maintenance du réseau
| Basic Information | |
| Description | S5735-S48P4XE-V2 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, without power module) |
| Part Number | 98012053 |
| Model | S5735-S48P4XE-V2 |
| First supported version | V600R022C01 |
| Technical Specifications | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 185 mm x 650 mm x 550 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Chassis height [U] | 1 |
| Weight without packaging [kg(lb)] | 5.20 (11.46) |
| Weight with packaging [kg(lb)] | 8.00 (17.64) |
| Typical power consumption [W] | 54.51 |
| Typical heat dissipation [BTU/hour] | 185.99 |
| Maximum power consumption [W] | – Without PoE: 105.90 W – Full PoE load: 1931.44 W (PoE: 1680 W) |
| Maximum heat dissipation [BTU/hour] | – Without PoE: 361.34 – Full PoE load: 6590.27 |
| Static power consumption [W] | 33.99 |
| MTBF [year] | 79.02 |
| MTTR [hour] | 2 |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Three 600 W AC PoE power modules with 30% load: 50 dBA Three 1000 W AC PoE power modules with 30% load: 49.9 dBA Three 1000 W DC PoE power modules with 30% load: 48.5 dBA |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Three 600 W AC PoE power modules with 30% load: 38 dBA Three 1000 W AC PoE power modules with 30% load: 37.9 dBA Three 1000 W DC PoE power modules with 30% load: 36.5 dBA |
| Number of card slots | 0 |
| Number of power slots | 3 |
| Number of fans modules | 2 |
| Redundant power supply | 1+1+1 Pluggable AC and DC power modules can be used together on the same device. |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Pluggable power supply |
| Rated input voltage [V] | – AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC; 50/60 Hz – High-voltage DC input: 240 V DC – DC input: –48 V DC to –60 V DC |
| Input voltage range [V] | – AC input: 90 V AC to 290 V AC; 45–65 Hz – High-voltage DC input: 190 V DC to 290 V DC – DC input: -38.4 V DC to -72 V DC |
| Memory | 2 GB |
| Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
| Console port | RJ45 |
| USB | Supported |
| Service port surge protection [kV] | Common mode: ±6 kV |
| Power supply surge protection [kV] | – Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode – Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left, front, and right and air exhaust from rear |
| PoE | Supported |
| Certification | EMC certification Safety certification Manufacturing certification |
| Software Specifications>IP address and service>DHCP Snooping>DHCPv6 Snooping | |
| Maximum number of dynamic binding entries | 9K |


















































































